<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Cumberland RI Real Estate</title>
	<atom:link href="http://CumberlandHomesInfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://CumberlandHomesInfo.com</link>
	<description>Cumberland RI Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 08:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Cumberland RI Housing Inventories Are Falling</title>
		<link>http://CumberlandHomesInfo.com/cumberland-ri-housing-inventories-are-falling/</link>
		<comments>http://CumberlandHomesInfo.com/cumberland-ri-housing-inventories-are-falling/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:41:02 +0000</pubDate>
		<dc:creator>Dave Miles</dc:creator>
				<category><![CDATA[Cumberland RI Real Estate News]]></category>
		<category><![CDATA[cumberland ri foreclosures]]></category>
		<category><![CDATA[cumberland ri housing]]></category>

		<guid isPermaLink="false">http://CumberlandHomesInfo.com/?p=2377</guid>
		<description><![CDATA[Cumberland RI housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for [...]]]></description>
		<wfw:commentRss>http://CumberlandHomesInfo.com/cumberland-ri-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland RI Housing Prices Now Rising</title>
		<link>http://CumberlandHomesInfo.com/cumberland-ri-housing-prices-now-rising/</link>
		<comments>http://CumberlandHomesInfo.com/cumberland-ri-housing-prices-now-rising/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:37:03 +0000</pubDate>
		<dc:creator>Dave Miles</dc:creator>
				<category><![CDATA[Cumberland RI Real Estate News]]></category>
		<category><![CDATA[Cumberland RI housing market]]></category>
		<category><![CDATA[cumberland ri housing prices]]></category>

		<guid isPermaLink="false">http://CumberlandHomesInfo.com/?p=2375</guid>
		<description><![CDATA[Cumberland RI housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the [...]]]></description>
		<wfw:commentRss>http://CumberlandHomesInfo.com/cumberland-ri-housing-prices-now-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Cumberland RI</title>
		<link>http://CumberlandHomesInfo.com/mortgages-show-record-savings-vs-rent-in-cumberland-ri/</link>
		<comments>http://CumberlandHomesInfo.com/mortgages-show-record-savings-vs-rent-in-cumberland-ri/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:28:02 +0000</pubDate>
		<dc:creator>Dave Miles</dc:creator>
				<category><![CDATA[Cumberland RI Mortgage Info]]></category>
		<category><![CDATA[Cumberland RI home loans]]></category>
		<category><![CDATA[Cumberland RI mortgages]]></category>

		<guid isPermaLink="false">http://CumberlandHomesInfo.com/?p=2373</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Cumberland RI. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the [...]]]></description>
		<wfw:commentRss>http://CumberlandHomesInfo.com/mortgages-show-record-savings-vs-rent-in-cumberland-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance in Cumberland RI &#8211; Do You Really Need It?</title>
		<link>http://CumberlandHomesInfo.com/flood-insurance-in-cumberland-ri-do-you-really-need-it/</link>
		<comments>http://CumberlandHomesInfo.com/flood-insurance-in-cumberland-ri-do-you-really-need-it/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:11:06 +0000</pubDate>
		<dc:creator>Dave Miles</dc:creator>
				<category><![CDATA[Cumberland RI Insurance]]></category>
		<category><![CDATA[Cumberland RI flood insurance]]></category>
		<category><![CDATA[FEMA]]></category>

		<guid isPermaLink="false">http://CumberlandHomesInfo.com/?p=2371</guid>
		<description><![CDATA[Flood insurance in Cumberland RI is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Cumberland RI, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. [...]]]></description>
		<wfw:commentRss>http://CumberlandHomesInfo.com/flood-insurance-in-cumberland-ri-do-you-really-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling a Cumberland RI Home? Don&#8217;t Make These Mistakes</title>
		<link>http://CumberlandHomesInfo.com/selling-a-cumberland-ri-home-dont-make-these-mistakes/</link>
		<comments>http://CumberlandHomesInfo.com/selling-a-cumberland-ri-home-dont-make-these-mistakes/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:08:01 +0000</pubDate>
		<dc:creator>Dave Miles</dc:creator>
				<category><![CDATA[Cumberland RI Home Selling Tips]]></category>
		<category><![CDATA[cumberland ri home selling tips]]></category>
		<category><![CDATA[selling a Cumberland RI home]]></category>

		<guid isPermaLink="false">http://CumberlandHomesInfo.com/?p=2369</guid>
		<description><![CDATA[Selling a Cumberland RI home? Sellers need to be aware, with real estate prices continuing to tread along the bottom, it&#8217;s a tough time to sell. It&#8217;s even more important not to make some of these dumb mistakes when trying to sell your Cumberland RI home. These are just a few of the mistakes you [...]]]></description>
		<wfw:commentRss>http://CumberlandHomesInfo.com/selling-a-cumberland-ri-home-dont-make-these-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

